Read published results from the study here.
Last updated 28.10.2024
| Study participants | 771 |
| Sex | |
| Males | 308 (40%) |
| Females | 461 (60%) |
| Other | 2 (<0.1%) |
| Age | |
| Adults | 504 (65%) |
| Adolescents | 39 (5%) |
| Parents of children with PCD | 228 (30%) |
| Countries | |
| Argentina | 1 |
| Australia | 33 |
| Austria | 7 |
| Bahrain | 2 |
| Belgium | 9 |
| Brazil | 3 |
| Cameroon | 1 |
| Canada | 25 |
| Chile | 1 |
| Colombia | 1 |
| Croatia | 1 |
| Cyprus | 5 |
| Czech Republic | 1 |
| Denmark | 10 |
| Ecuador | 1 |
| England | 128 |
| Estonia | 1 |
| Finland | 1 |
| France | 48 |
| Georgia | 2 |
| Germany | 117 |
| Greece | 1 |
| Hong Kong | 1 |
| Hungary | 1 |
| India | 2 |
| Iran | 1 |
| Ireland | 9 |
| Israel | 6 |
| Italy | 53 |
| Jersey | 1 |
| Kuwait | 2 |
| Lebanon | 1 |
| Mexico | 2 |
| The Netherlands | 21 |
| New Zealand | 1 |
| Northern Ireland | 5 |
| Norway | 12 |
| Other country | 1 |
| Panama | 1 |
| Poland | 5 |
| Portugal | 4 |
| Puerto Rico | 2 |
| Romania | 1 |
| Scotland | 13 |
| South Africa | 6 |
| Spain | 20 |
| Sweden | 9 |
| Switzerland | 50 |
| Turkey | 3 |
| USA | 134 |
| Wales | 5 |





